S.No | Part Number | Description |
1 | 08060009055FR | RIGID ENDOSCOPE |
2 | 08082000055F | RIGID ENDOSCOPE |
3 | 1-00420-90 | GUIDE TUBE KIT |
4 | 1-29100-00 | SUPPORT ASSEMBLY |
5 | 1-40171-00 | LIGHT SOURCE |
6 | 104P4 | PROBE |
7 | 105598 | SEARCH UNIT |
8 | 105P4F | PROBE |
9 | 106P4 | SURFACE PROB |
10 | 107P4 | PROBE |
11 | 150BE | X-RAY EQUIPMENT |
12 | 152119 | VIDEO LEAD |
13 | 160M2 | X-RAY EQUIPMENT |
14 | 2-068-01-136347 | 6PROBE FOR SIGMATEST |
15 | 2-164-501 | AIRBUS EDDY CURRENT CALIBRATION BLOCK 4340 STEEL, 51-10-00-250-801 and 51-63-991-001 PAGE 601 FIGURE 601. Includes Test Report and Certificate of Conformance. |
16 | 2-164-551 | AIRBUS CALIBRATION STANDARD, A350-A-51-90-01-01001-040A-A-NDT & 51-63-01-991-001-A PT 6 FIG 601, 2024-T351 ALUMINUM. 3 EDM SLOTS (0.2mm, 0.5mm,1.0mm DEEP) x
(0.05-0.25mm WIDE). Includes Test Report and Certificate of Conformance. |
17 | 2-832-01-2520 | PROBES |
18 | 2-832-01-9902 | CABLE |
19 | 2-832-02-2455 | PROBE |
20 | 2-835-01-2000 | PROBE |
21 | 2-835-01-2100 | PROBE |
22 | 2-835-01-2130 | PROBE |
23 | 2-835-01-2145 | PROBE |
24 | 2-835-01-9301 | AIRBUS CALIBRATION BLOCK, STAINLESS STEEL, 0.2mm, 0.5mm, 1mm EDM SLOTS. PART 6: 51-63-01 page 601 figure 601 |
25 | 2-835-01-9330 | AIRBUS CALIBRATION BLOCK, 6AL-4v TITANIUM, 0.2mm, 0.5mm, 1mm EDM SLOTS. PART 6: 51-63-01 page 601 figure 601 |
26 | 2-835-01-9902 | CABLE |
27 | 2-835-07-6901 | PROBE |
28 | 2-835-78-6900 | PROBE |
29 | 2-835-99-2000 | PROBE |
30 | 2-887-01-9313S | SPLITTED CONICAL CALIBRATION STANDARD IN 2024-T351 ALUMINUM TYPE SCCS3-7, A318 51-63-07. Includes Test Report and Certificate of Conformance. |
31 | 2-887-01-9314S | SPLITTED CONICAL CALIBRATION STANDARD IN 2024-T251 ALUMINUM ..TYPE SCCS7-14, A318 51-63-07. Includes Test Report and Certificate of Conformance. |
32 | 2-887-01-9315S | SPLITTED CONICAL CALIBRATION STANDARD IN 2024-T351 ALUMINUM ..TYPE SCCS14-21 , A318 51-63-06-PB1. Includes Test Report and Certificate of Conformance. |
33 | 2-887-01-9316S | SPLITTED CONICAL CALIBRATION STANDARD IN 2024-T351 ALUMINUM ..TYPE SCCS21-28, A318 51-63-07. Includes Test Report and Certificate of Conformance. |
34 | 206P2 | PROBE |
35 | 206P4 | PROBE |
36 | 206P6 | PROBE |
37 | 207P4 | PROBE |
38 | 24W | LIGHT SOURCE |
39 | 25DL | ULTRASONIC EQUIPMENT |
40 | 27-0340 | DENTAL MIRROR |
41 | 27-0341 | DENTAL MIRROR |
42 | 29A029 | CALIBRATION BLOCK |
43 | 29A032 | AIRBUS REFERENCE STANDARD 51-63-01 PT 6 FIG 601, MATERIAL: 6AL-4V TITANIUM, 3 EDM SLOTS (0.2mm, 0.5mm,1.0mm DEEP) x (0.05-0.25mm WIDE). Includes Test Report and
Certificate of Conformance. |
44 | 29A047 | AIRBUS REFERENCE STANDARD 51-63-01 PT 6 FIG 601, Aluminum(7075-T7)(39.5% IACS) 3 EDM SLOTS (0.2mm, 0.5mm,1.0mm DEEP) x (0.05-0.25mm WIDE). Includes Test Report and
Certificate of Conformance. |
45 | 29A049 | CALIBRATION BLOCK |
46 | 29A120 | AIRBUS REFERENCE STANDARD 51-63-01 PT 6 FIG 601, MAGNESIUM. 3 EDM SLOTS (0.2mm, 0.5mm,1.0mm DEEP) x (0.05-0.25mm WIDE). Includes Test Report and Certificate of
Conformance. |
47 | 29P335 | PROBE |
48 | 310P14 | PROBE |
49 | 310P24 | PROBE |
50 | 310P26 | PROBE |
51 | 310P36 | 2MHz, NFe shielded surface probe |
52 | 310P38 | PROBE |
53 | 314P001 | PROBE |
54 | 314P002 | PROBE |
55 | 314P44 | PROBE DE SURFACE BLINDEE COUDEE |
56 | 33A130 | CABLE |
57 | 40A101 | CABLE |
58 | 412B5MHZ35R4 | 1SEARCH UNITF |
59 | 505555 | PROBE WK483 60-5 |
60 | 545009 | shear wave 40 degree 5 mhz |
61 | 545010 | SEARCH UNIT 45 DEGREE |
62 | 545013 | SEARCH UNIT |
63 | 545015 | shear wave 70 degree 5mhz |
64 | 545016 | shear wave 80 degree 5mhz |
65 | 545041 | PROBE 40° |
66 | 545042 | PROBE SSP 40-5 |
67 | 545336 | SEARCH UNIT |
68 | 597-330 | LIGHT SOURCE |
69 | 5L64NW1 | SEARCH UNIT |
70 | 615P012 | ROTATING PROBE |
71 | 615P016 | ROTATING PROBE |
72 | 615P020 | ROTATING PROBE |
73 | 621P012 | ROTATING PROBE |
74 | 621P016 | ROTATING PROBE |
75 | 621P020 | ROTATING PROBE |
76 | 7-00063-60 | OBJECTIVE HEAD |
77 | 7-00063-69 | OBJECTIVE HEAD |
78 | 7-63140-002 | FLEXIBLE ENDOSCOPE |
79 | 813P014 | PROBE |
80 | 900P001 | PROBE |
81 | 9218430 | CABLE |
82 | 98A54403026000 | AIRBUS REFERENCE STANDARD A300-600 PT 4 54-50-23 |
83 | 99A51003000000 | REFERENCE STANDARDS 99A51003000000 |
84 | 99A51107299001 | NDT TEST TOOL |
85 | 99A51107300000 | AIRBUS A330 REFERENCE STANDARD FOR SUBSURFACE CRACKS IN AL-ALLOY 51-10-16-991-011-A. PART 6, PAGE 615 FIGURE 610PROCEDURE B. Includes Test Report and Certificate of
Conformance... |
86 | 99A53003001000 | CALIBRATION BLOCK |
87 | 99A53003001001 | CALIBRATION STANDARD |
88 | 99A53003001101 | Reference Standard |
89 | 99A53003001103 | NDT REF STANDARDS FOR A320 AIRBUS INSPEC |
90 | 99A53003001106 | AIRBUS REFERENCE STANDARD NTM A318/A319/A320/A321, A330, A340_500_600 51-63-05-991-001-A . MATERIAL: 2024-T3 ALUMINUM. Includes Test Report anc Certificate of
Conformance. |
91 | 99A53107287000 | AIRBUS REFERENCE STANDARD A318-A321 52-31-16 FASTENER (DAN5-5-5, NAS5075-5). Includes Test Report and Certificate of Conformance. |
92 | 99A53307274000 | Reference Standard |
93 | 99A53307292001 | AIRBUS REFERENCE STANDARD A318-A321 51-10-15-991-004-A FASTENERS:(NAS5410-48). Includes Test Report and Certificate of Conformance. |
94 | 99A53407285000 | CALIBRATION BLOCK |
95 | 99A55209001000 | Tap Test Tool |
96 | 99A55307306000 | CALIBRATION BLOCK |
97 | 99A55407320000 | AIRBUS KIT THERMOGRAPHY RUDDER/CAMERA |
98 | 99A55407321000 | AIRBUS Kit Thermography Rudder/Tools |
99 | 99A55407322000 | AIRBUS REFERENCE STANDARD A318-A321 51-10-26PB9 |
100 | 99A55407326000 | AIRBUS KIT THERMOGRAPHY RUDDER/CAMERA |
101 | 99A57004101000 | AIRBUS REFERENCE STANDARD 57-21-25-270-801-A01 use green primer and silver metallic top coat for paint |
102 | 99A57104331000 | REFERENCE BLOCK |
103 | 99D51107295000 | CALIBRATION STANDARD |
104 | 99D51407291001 | Calibration / Reference Block Set |
105 | 99D52103001000 | Reference Standard |
106 | 99D52103002000 | TEMPLATE |
107 | 99D52103003000 | Reference Standard |
108 | 99D53103000000 | Reference Standard |
109 | 99D53103001000 | AIRBUS REFERENCE STANDARD A318/319/320/321 NTM 53-11-82-PB6 Page 14 Figure 403.. |
110 | 99D53103002000 | Reference Standard Template |
111 | 99D53203000002 | AIRBUS REFERENCE STANDARD A318-A321 PT 6 53-21-86 FASTENER (ASN-A2026V3-4, ASN-A2026V3-5, ASN-A258-3) |
112 | 99D53203001000 | AIRBUS A318/A319/A320/A321 REFERENCE STANDARD, 53-00-13 PB6 PAGE 6 |
113 | 99D53207304000 | AIRBUS REFERENCE STANDARD A318-A321 PT 6 53-41-45 FASTENER (LGPL2SCV06-05, LGPL2SCV06-06, ASNA2025-3) |
114 | 99D53409001000 | Reference Standard |
115 | 99D54403000004 | NDT KIT TOOL |
116 | 99D54403000005 | REF BLOCK |
117 | 99D54403000006 | INSPECTION KIT |
118 | 99D54403002000 | NDT REF STANDARDS FOR A320 AIRBUS INSPEC |
119 | 99D54403003000 | NDT REF STANDARDS FOR A320 AIRBUS INSPEC |
120 | 99D54403004000 | AIRBUS REFERENCE STANDARD A318-A321 54-51-15 PT 4 FIG 404 |
121 | 99D54403005000 | Reference Standard |
122 | 99D55109001000 | AIRBUS A318/A319/A320/A321 CARBON STANDARD PT 4 51-10-06 PAGE 7. MULTIDIRECTIONAL TAPE MATERIAL BLOCK SET OF 4 includes waterproof case. NOMINAL THICKNESS
(1mm, 3mm, 5mm, 7mm). Includes Test Report and Certificate of Conformance. |
123 | 99D55307307000 | TEMPLATE SET (TRANSPARENT FOIL) |
124 | 99D55307308000 | TEMPLATE SET (TRANSPARENT FOIL) |
125 | 99D55307309000 | TEMPLATE SET (TRANSPARENT FOIL) |
126 | 99D57004000000 | NDT CALIBRATION SET |
127 | 99D57103002001 | NDT REFERENCE BLOCK TOOL |
128 | 99D57103004000 | reference standard |
129 | 99D57103005001 | AIRBUS REFERENCE STANDARD A318-A321 PT 4 57-11-83 |
130 | 99D57103006000 | REFERENCE STANDARD |
131 | 99D57103007000 | NDT REF STANDARDS FOR A320 AIRBUS INSPEC |
132 | 99D57103008000 | AIRBUS REFERENCE STANDARD PT 4 57-11-82 |
133 | 99D57103009000 | AIRBUS REFERENCE STANDARD. MATERIAL: 7175-T7 ALUMINUM ANODIZED. PAINT WITH PRIMER |
134 | 99D57103010000 | AIRBUS REFERENCE STANDARD 57-11-82 PT 4 FIG 403. Includes Test Report and Certificate of Conformance. |
135 | 99D57103011000 | AIRBUS REFERENCE STANDARD A318-A321 PT 4 57-11-82. Includes Test Report and Certificate of Conformance. |
136 | 99D57103012000 | reference standard |
137 | 99D57103013000 | NDT REF STANDARDS FOR A320 AIRBUS INSPEC |
138 | 99D57103014000 | AIRBUS REFERENCE STANDARD A318 - A321 57-11-85-PB 4. Surface Annodizing, Primer+ Top Coat. Includes Test Report and Certificate of Conformance. |
139 | 99D57103015000 | AIRBUS REFERENCE STANDARD A318-A321 PT 4 57-11-47 FIG 412. Includes Test Report and Certificate of Conformance. |
140 | 99D57103016000 | NDT REF STANDARDS FOR A320 AIRBUS INSPEC |
141 | 99D57103017000 | Airbus Reference Standard |
142 | 99D57103018000 | AIRBUS REFERENCE STANDARD A318-A321 57-11-75-991-012-A FASTENER (ASNAA2027V7-8, NAS5050-7). Includes Test Report and Certificate of Conformance. |
143 | 99D57103019000 | Airbus Reference Standard |
144 | 99D57103020000 | Airbus Reference Standard w/certs |
145 | 99D57103021000 | NDT REF STANDARDS FOR A320 AIRBUS INSPEC |
146 | 99D57204101000 | AIRBUS PROBE GUIDE A318-A321 PT 6 57-26-54 |
147 | 99D57204105000 | AIRBUS REFERENCE STANDARD A318-A321 PT 4 57-26-54 |
148 | 99D57204107000 | reference standard |
149 | 99D57204108000 | AIRBUS GUIDE BLOCK A318-A321 PT 4 57-21-10 FIG 412 |
150 | 99D57204116000 | NDT REF STANDARDS FOR A320 AIRBUS INSPEC |
151 | 99D57204125000 | AIRBUS REFERENCE STANDARD A318/319/320/321 NTM 57-29-04-PB4 PAGE 405 FIGURE 403.. |
152 | 99D57204129000 | TOOL SET |
153 | 99D57204162000 | Search Guide |
154 | 99D57204163000 | Reference Block Set |
155 | 99D57204164000 | Reference Standard |
156 | 99D57204166000 | REFERENCE BLOCK |
157 | 99D57204167000 | REFERENCE BLOCK |
158 | 99D57504100000 | AIRBUS REFERENCE STANDARD INBOARD LUG 2024-T351 ALUMINUM. PART 4: 57-52-50 FIGURE 403 PAGE 404 |
159 | 99D57504102000 | NDT REF STANDARDS FOR A320 AIRBUS INSPEC |
160 | 99D57504103001 | AIRBUS REFERENCE STANDARD A318-A321 PT 04 57-51-01 |
161 | 99D57504107000 | AIRBUS A318/A319/A320/A321 REFERENCE STANDARD INBOARD LUG 2024-T351 ALUMINUM. PART 4: 57-53-50 FIGURE 403 PAGE 404 |
162 | 99D57504108000 | NDT REF STANDARDS FOR A320 AIRBUS INSPEC |
163 | 99D57504109000 | AIRBUS REFERENCE STANDARS A318-A321 57-51-63-991-004-A FASTENER (ASNA2027VBV6-8 + ABS0117-6K7, ASNA2027VBV4-8 + ABS0117-4K7). Includes Test Report and Certificate of
Conformance. |
164 | 99D57704100000 | AIRBUS REFERENCE STANDARD A318/319/320/321 57-70-06, PG. 404, FIGURE 402. Includes Test Report and Certificate of Conformance. |
165 | 99N28207315000 | CALIBRATION BLOCK |
166 | A077 | FLEXIBLE ADAPTOR |
167 | A320BLANKET | KITHEATING BLANKETS |
168 | A5014-5MHZ60 | SEARCH UNIT |
169 | A5015-5MHZ45 | SEARCH UNIT |
170 | A5021RM | SEARCH UNIT |
171 | A5067-5MHZ45 | SEARCH UNIT |
172 | A5068-5MHZ60 | SEARCH UNIT |
173 | A5069-5MHZ70 | SEARCH UNIT |
174 | A535S | SEARCH UNIT |
175 | A572SRM | SEARCH UNIT |
176 | A573SRM | SEARCH UNIT |
177 | ABWM4-45AL | GUIDE SHOE |
178 | ACB1TF6-1-50K | CABLE |
179 | ALBH | BATTERY HANDLE WITH BATTERIES |
180 | ALLP3-50 | LIGHT PROBE |
181 | AV100 | EDDY CURRENT EQUIPMENT |
182 | AV100L | EDDY CURRENT EQUIPMENT |
183 | AWP05-64-08-0 | 50PROBE |
184 | B1 | EDDY CURRENT EQUIPMENT ELOTEST |
185 | B1BZH | ADAPTOR |
186 | B1V4 | EDDY CURRENT EQUIPMENT ELOTEST |
187 | B2 | Angle of Attack Indicator |
188 | B511 | EDDY CURRENT EQUIPMENT |
189 | B588 | EDDY CURRENT EQUIPMENT |
190 | BCRM74-X | CABLE |
191 | BK01COMBIS | VIDEO DIAGNOSTIC TOOL SNAKE EYE KIT |
192 | BNC | CABLE |
193 | C20STD | STATIONARY BENCH TYPE ELECTROMAGNET |
194 | CEP18 | TRANSDUCER 8MHZ 45 deg. |
195 | CEP21 | SEARCH UNIT |
196 | CEP7 | SEARCH UNIT |
197 | CM1008R | SEARCH UNIT |
198 | CMA306 | X-RAY EQUIPMENT |
199 | CP560 | X-RAY EQUIPMENT |
200 | D11 | SEARCH UNIT |
201 | D2-068 | SIGMATEST |
202 | DA312 | SEARCH UNIT |
203 | DA336 | CABLE FOR DM3 |
204 | DA48AC | PORTABLE ELECTROMAGNET AC |
205 | DM3 | ULTRASONIC THICKNESS MEASURING EQUIPMENT |
206 | DM38 | DENTAL MIRROR |
207 | E45 | SWITCH |
208 | EGA1-3-150 | PROBE |
209 | EK2HF | CABLE |
210 | EKB2HF | CABLE |
211 | EKB2HF1 | CABLE |
212 | ENC1-5DE | WHEEL ENCODER |
213 | EPOCH4PLUS | ULTRASONIC EQUIPMENT |
214 | ETA3-3 | PROBE |
215 | F01200140 | SEARCH UNIT |
216 | FD2560 | PORTABLE MONITOR |
217 | FLGC2-5A | FIBRE LIGHT CABLE |
218 | FN2 | PROBE |
219 | GDR8562 | KIT BOX |
220 | GFD165 | X-RAY EQUIPMENT |
221 | GMIDS32HK010 | -2HEATING BLANKETS |
222 | GMIDS34CK010 | -2TEMPERATURE CONTROLLER |
223 | GMIDS34TK010 | -2TRANSFORMER |
224 | H2-835 | EDDY CURRENT EQUIPMENT DEFECTOMETER |
225 | H2-836 | EDDY CURRENT EQUIPMENT DEFECTOMETER |
226 | HOTWINDS | AIR HEATER |
227 | HR7200 | |
228 | HS225-5-60 | SEARCH UNIT |
229 | HS225-5-65 | SEARCH UNIT |
230 | HS225-5-70 | SEARCH UNIT |
231 | HWR160 | X-RAY EQUIPMENT |
232 | IF11D4-20 | FLEXIBLE ENDOSCOPE |
233 | IF11D4A40D | INTERCHANGEABLE ADAPTOR |
234 | IFE080-1050A | FLEXIBLE ENDOSCOPE |
235 | IND2533 | FLEXIBLE ENDOSCOPE |
236 | Jul-22 | INSPECTION KIT |
237 | K1SM | ULTRASONIC SEARCH UNIT |
238 | K5MN | SEARCH UNIT |
239 | KAS42-5E | eddy current probe (Rohmann) |
240 | KB160-4 | X-RAY EQUIPMENT WITH BERYLIUM WINDOW |
241 | KBA6-35 | SEARCH UN IT |
242 | KD1H1472 | ROTATING PROBE |
243 | KD1H52404-1 | FLEXIBLE PROBE |
244 | KD1H52408-1 | FLEXIBLE PROBE |
245 | KDB7H1658-03- | 1PROBE |
246 | KDB8H1658-04- | 1PROBE |
247 | KLS30IL | LIGHT SOURCE |
248 | L1CM74-2 | CABLE |
249 | LCB74-6 | CABLE |
250 | LSB07L | LIGHT SOURCE |
251 | LT82-1E | PROBE |
252 | M1-4 | CABLE (SPL 125) |
253 | M116 | SEARCH UNIT |
254 | M2 | EDDY CURRENT EQUIPMENT ELOTEST |
255 | M203RM | NDT SEARCH UNIT |
256 | M206RBDLH2-2 | 0SEARCH UNIT |
257 | M207 | SEARCH UNIT |
258 | MASTERSCAN3 | 30ULTRASONIC EQUIPMENT |
259 | MBBBT100 | Elasticity Laminate Checker Kit (ELCH) |
260 | MBBGCFRPHC2 | 00REFERENCE BLOCK |
261 | MCN166 | X-RAY EQUIPMENT |
262 | MDC3 | METER TANGENTIAL |
263 | MDCR | METER RESIDUAL |
264 | MG161L | X-RAY EQUIPMENT DC |
265 | MIN7 | PLASTIC FOIL SET |
266 | MINITEST2100 | COATING THICKNESS MEASUREMENT EQUIPMENT |
267 | MINITEST3000 | COATING THICKNESS MEASUREMENT EQUIPMENT |
268 | MINITEST4100 | COATING THICKNESS MEASUREMENT EQUIPMENT |
269 | MK2S | SEARCH UNIT |
270 | MP40 | DUALSCOPE |
271 | MPKL2 | Probe Cable (for MWB45-4) |
272 | MPKLM | CABLE |
273 | MPKM1 | CABLE |
274 | MPKM2 | CABLE |
275 | MPO | COATING THICKNESS MEASUREMENT EQUIPMENT ISOSCOPE |
276 | MR3MF | ROTOR UNIT - MINI |
277 | MRS35-4-8 | ROTATING PROBE |
278 | MRS35-5-2 | ROTATING PROBE |
279 | MRS35-5-9 | ROTATING PROBE |
280 | MRS35-6-3 | ROTATING PROBE |
281 | MRS35-6-7 | ROTATING PROBE |
282 | MRS50-4-8 | ROTATING PROBE |
283 | MRS50-6-35 | ROTATING PROBE |
284 | MRS50-7-8 | ROTATING PROBE |
285 | MRS50-9-8 | ROTATING PROBE |
286 | MS380 | ULTRASONIC EQUIPMENT |
287 | MSWQC242-591 | SEARCH UNIT |
288 | MSWQCW202 | LUCITE WEDGE |
289 | MSWQCW203 | LUCITE WEDGE |
290 | MXTF905-40 | PROBE |
291 | N22YK66438 | DELAY SHOE |
292 | N38422 | TEMPERATURE CONTROLLER |
293 | N38423 | HEATING BLANKETS |
294 | N38424 | TRANSFORMER |
295 | NDT18 | EDDY CURRENT EQUIPMENT NORTEC |
296 | NDT19E | EDDY CURRENT EQUIPMENT |
297 | NDT19EII | EDDY CURRENT EQUIPMENT |
298 | NDTCONTROL | LERTEMPERATURE CONTROLLER |
299 | NDTE04-0101-02 | SCRATCHVIEW |
300 | NDTE04-0102 | CALIBRATION BLOCK |
301 | NDTE04-0120 | TAB FOR LAP JOINT FEET |
302 | NDTE04-0121 | TAB FOR BUTT JOINT FEET |
303 | NDTE04-0122 | TAB FOR BUTT JOINT FEET |
304 | NDTE04-0123 | TAB FOR BUTT JOINT FEET |
305 | NEC1006-3 | PROBE |
306 | OMNIPPA16128 | ULTRASONIC EQUIPMENT OMNISCAN MX PAUT16-128/U8100029 |
307 | OMR1SR1 | ADJUSTING STOP |
308 | P10 | THERMACAM |
309 | PHASEC2S | EDDY CURRENT EQUIPMENT |
310 | PHASEC3D | EDDY CURRENT EQUIPMENT |
311 | PHENIX80286 | ULTRASONIC EQUIPMENT |
312 | PILOTVARIOHD | SPRAYGUN |
313 | PKA19-5 | PROBE |
314 | PKA27H1359 | PROBE |
315 | PKA33H121-02-1 | PROBE |
316 | PKLL2 | CABLE |
317 | PLA3-11 | PROBE |
318 | PLA32-16 | PROBE |
319 | PM545 | PORTABLE THERMACAM |
320 | PSR5-15R20 | Search unit |
321 | RK2N | CABLE |
322 | RM27-140-030-8 | 0MINI RIGID ENDOSCOPE |
323 | RS35-4-7 | ROTATING PROBE |
324 | RS35-6-2 | ROTATING PROBE |
325 | RSM4-7-35 | ROTATING PROBE |
326 | RSMVS12-15 | ADJUSTABLE ROTATING PROBE |
327 | RSVS15-20 | ROTATING PROBE |
328 | SD2-832 | EDDY CURRENT EQUIPMENT DEFECTOSCOPE |
329 | SDMSPM001 | SDMS LASER MEASUREMENT MODULE |
330 | SMWB70-6 | SEARCH UNIT |
331 | SONIC132 | ULTRASONIC EQUIPMENT |
332 | SONIC136 | ULTRASONIC EQUIPMENT |
333 | SONICQC400 | ULTRASONIC EQUIPMENT |
334 | SPO1958 | PROBE |
335 | SPO2182 | CABLE |
336 | SPO2210 | PROBE |
337 | SR1MF | ROTOR UNIT - STANDARD |
338 | SSX535AT | SEARCH UNIT |
339 | STTRVM004 | INSPECTCAM |
340 | T250 | PORTABLE THERMACAM |
341 | TL3TH | VACUUM CUP WITH HAND-ACTUATED PUMP |
342 | TQ002001 | CALIBRATION BLOCK |
343 | TYPE3000 | COATING THICKNESS MEASUREMENT EQUIPMENT POSITECTOR |
344 | TYPEUH | EDDY CURRENT EQUIPMENT LOCATOR |
345 | TYPEUH200 | EDDY CURRENT EQUIPMENT LOCATOR |
346 | TYPEUHB | EDDY CURRENT EQUIPMENT LOCATOR |
347 | U8330076 | SEARCH UNIT (10L32A1) |
348 | U8700265 | Std wedge for phased array probe |
349 | U8720742 | WEDGE (MWUX1214A) |
350 | U8720884 | WEDGE (MWUX1851) |
351 | U8720973 | WEDGE |
352 | USD10 | ULTRASONIC EQUIPMENT |
353 | USD15 | ULTRASONIC EQUIPMENT |
354 | USK7D | ULTRASONIC EQUIPMENT |
355 | USK7S | ULTRASONIC EQUIPMENT |
356 | USL48 | ULTRASONIC EQUIPMENT |
357 | USM25 | ULTRASONIC EQUIPMENT |
358 | USN52 | ULTRASONIC EQUIPMENT |
359 | USN52L | ULTRASONIC EQUIPMENT |
360 | USN52R | ULTRASONIC EQUIPMENT |
361 | USN60 | ULTRASONIC EQUIPMENT |
362 | V103 | SEARCH UNIT |
363 | V2(K2) | CALIBRATION BLOCK |
364 | W70B5MAL | SEARCH UNIT |
365 | WP632AM | WOODPECKER |